The Boonton Electronics 57006 is a high-performance USB peak power sensor designed for fast, accurate RF power measurements. Operating from 50 MHz to 6 GHz, it is ideal for design, manufacturing, and maintenance of modern wireless communication systems.
Specifications
General
| Parameter | Value |
|---|---|
| Interfaces | USB 2.0 |
Physical
| Parameter | Value |
|---|---|
| Power Supply | USB bus powered (5 VDC, < 500 mA) |
| Operating Temperature | 0 °C to 50 °C |
| Dimensions (W×H×D) | 43 mm × 34 mm × 104 mm |
| Weight | 0.23 kg |
Measurement Ranges & Power Specifications
| Parameter | Value |
|---|---|
| Frequency Range Minimum | 50 MHz |
| Frequency Range Maximum | 6 GHz |
| Power Measurement Range Minimum | -50 dBm (average), -40 dBm (peak) |
| Power Measurement Range Maximum | +20 dBm |
| Maximum Continuous Input Power | +23 dBm |
| Maximum Peak Input Power | +30 dBm (< 1 µs pulse) |
Sensor Technology & Architecture
| Parameter | Value |
|---|---|
| Sensor Detection Type | Dual-diode |
| Video Bandwidth | 70 MHz |
| Rise Time | < 15 ns |
| Measurement Modes Supported | Peak, Average, Pulse |
RF Port Characteristics
| Parameter | Value |
|---|---|
| Input Impedance | 50 Ω |
| RF Connector Type | Type N |
| Connector Sex | Male |
| Maximum SWR (50 MHz - 2 GHz) | 1.15 |
| Maximum SWR (2 GHz - 6 GHz) | 1.20 |
Connectivity & Host Interfaces
| Parameter | Value |
|---|---|
| Host Interface Type | USB 2.0 (High Speed) |
| Interface Connector Type | USB Type B |
| Power Consumption | < 2.5 W |
| Current Draw | < 500 mA |
| Software Compatibility | Boonton Power Analyzer Software, API (LabVIEW, IVI-C, IVI-COM) |
Environmental
| Parameter | Value |
|---|---|
| Storage Temperature Range | -40 °C to +75 °C |
Maintenance
| Parameter | Value |
|---|---|
| Calibration Cycle | 1 year |
Performance
| Parameter | Value |
|---|---|
| CW Power Range | -50 to +20 dBm |
| Peak Power Range | -40 to +20 dBm |
Inputs & Outputs
| Parameter | Value |
|---|---|
| Trigger Connector | SMB |
Interfaces
| Parameter | Value |
|---|---|
| USB Speed | USB 2.0 High Speed |
Technology
Dual-diode peak power sensor
Applications
RF and microwave power measurements
Looking for the Boonton Electronics 57006?
Tell us what you need. We're building a network of equipment dealers and will get back to you if we can help source it — no obligation.
Selling this kind of equipment? Sell with us