The Keysight 773D (formerly Agilent) is a high-performance directional coupler designed for broadband swept measurements and source leveling in the 2 to 18 GHz frequency range. It features APC-7 primary ports, a Type-N coupled port, and excellent directivity.
Specifications
Physical
| Parameter | Value |
|---|---|
| Dimensions (W×H×D) | 23 mm × 33 mm × 140 mm |
| Weight | 0.34 |
Frequency & Coupling Performance
| Parameter | Value |
|---|---|
| Frequency Range | 2 to 18 GHz |
| Nominal Coupling | 20 dB |
| Coupling Flatness (Variation) | ±1.0 dB |
| Directivity (2 to 12.4 GHz) | 30 dB |
| Directivity (12.4 to 18 GHz) | 27 dB |
Power & Impedance
| Parameter | Value |
|---|---|
| Nominal Impedance | 50 Ω |
| Average Power Handling | 50 W |
| Peak Power Handling | 250 W |
Insertion Loss & VSWR
| Parameter | Value |
|---|---|
| Primary Line SWR (2 to 12.4 GHz) | 1.20 |
| Primary Line SWR (12.4 to 18 GHz) | 1.25 |
| Auxiliary Line SWR (2 to 12.4 GHz) | 1.30 |
| Auxiliary Line SWR (12.4 to 18 GHz) | 1.35 |
| Mainline Insertion Loss (2 to 12.4 GHz) | < 0.6 dB |
| Mainline Insertion Loss (12.4 to 18 GHz) | < 0.75 dB |
Port & Connector Configurations
| Parameter | Value |
|---|---|
| Input Port Connector | APC-7 |
| Output Port Connector | APC-7 |
| Coupled Port Connector Type | Type-N |
| Coupled Port Connector Gender | Female |
Configuration Options
| Parameter | Value |
|---|---|
| Option 001 Connectors | Type-N (female) on primary line (replaces standard APC-7) |
Technology
Coaxial RF
Applications
Broadband swept measurements and source leveling