The Keysight (Agilent/HP) 8901A is a high-performance Modulation Analyzer that combines the capabilities of a highly accurate RF power meter, an RF frequency counter, and a low-distortion modulation receiver. Operating in the 150 kHz to 1300 MHz range, it provides fully automatic, highly precise measurements of AM, FM, and phase modulation.
Specifications
General
| Parameter | Value |
|---|---|
| Interfaces | HP-IB (GPIB) |
| Display | 7-segment LED |
RF Input and Carrier Frequency
| Parameter | Value |
|---|---|
| Carrier Frequency Range | 150 kHz to 1300 MHz |
| Tuning Modes | Automatic and Manual |
| RF Input Impedance | 50 Ω nominal |
| Sensitivity | 12 mVrms for carrier 150 kHz to 650 MHz; 22 mVrms for carrier 650 MHz to 1300 MHz |
Amplitude Modulation Demodulation
| Parameter | Value |
|---|---|
| AM Carrier Frequency Range | 150 kHz to 1300 MHz |
| AM Modulation Rate Range | 20 Hz to 100 kHz |
Frequency Modulation Demodulation
| Parameter | Value |
|---|---|
| FM Carrier Frequency Range | 150 kHz to 1300 MHz |
| FM Modulation Rate Range | 20 Hz to 200 kHz |
| Maximum FM Deviation Range | Up to 400 kHz peak |
Phase Modulation Demodulation
| Parameter | Value |
|---|---|
| Phase Modulation Carrier Frequency Range | 150 kHz to 1300 MHz |
| Phase Modulation Rate Range | 200 Hz to 20 kHz |
| Phase Deviation Measurement Range | Up to 400 rad peak |
Audio Frequency Measurement & Filters
| Parameter | Value |
|---|---|
| Audio High-Pass Filters | 50 Hz, 300 Hz |
| Audio Low-Pass Filters | 3 kHz, 15 kHz, > 20 kHz |
| De-emphasis Filters | 25 µs, 50 µs, 75 µs, 750 µs |
Demodulator Outputs and Calibrators
| Parameter | Value |
|---|---|
| Internal AM Calibrator Output Level | 33.33% depth |
| Internal AM Calibrator Accuracy | ±0.1% |
| Internal FM Calibrator Deviation | 34 kHz peak |
| Internal FM Calibrator Accuracy | ±0.1% |
| Demodulated AM Output Impedance | 600 Ω |
| Demodulated FM Output Impedance | 600 Ω |
Internal Timebase
| Parameter | Value |
|---|---|
| Reference Frequency | 10 MHz |
Inputs & Outputs
| Parameter | Value |
|---|---|
| RF Input Connector | Type-N (female) |
| Demodulated Output Connector | BNC (female) |
| Calibrator Output Connector | Type-N (female) |
| External Reference Input Connector | BNC (female) |
| Reference Output Connector | BNC (female) |
Applications
Test equipment > Analyzers Signal > Modulation