- Home
- Categories
- Test equipment
- Oscilloscopes
- DSO
- WAVEPRO 7200
The Teledyne LeCroy WavePro 7200 is a high-performance 2 GHz digital storage oscilloscope designed for precise waveform capture, high-speed signal analysis, and advanced jitter measurements. Featuring a 10.4-inch touch screen, a high sample rate of up to 20 GS/s, and a robust suite of automatic measurement and math tools, it is optimized for demanding engineering and research environments.
Specifications
General
| Parameter | Value |
|---|---|
| Interfaces | LAN (10/100 Base-T), USB 2.0, RS-232, SVGA Out, Centronics Parallel, GPIB (Optional) |
| Display | 10.4-inch color TFT-LCD touch screen, 800 × 600 resolution |
| Standards and Compliance | EN 61010-1, EN 61326-1, CE Approved, UL and cUL listed |
Physical
| Parameter | Value |
|---|---|
| Power Supply | 100 - 240 V AC (±10%) at 50/60 Hz, 90 - 132 V AC at 400 Hz; Max 650 W |
| Operating Temperature | 5 to 40 °C |
| Dimensions (W×H×D) | 428 mm × 355 mm × 384 mm |
| Weight | 18.0 |
Vertical System
| Parameter | Value |
|---|---|
| Analog Bandwidth (-3 dB) | 2 GHz |
| Calculated Rise Time (10% to 90%) | 225 ps |
| Number of Input Channels | 4 |
| Input Coupling | AC, DC 50 Ω, DC 1 MΩ, GND |
| Input Impedance | 50 Ω ± 1% or 1 MΩ || 16 pF |
| Vertical Sensitivity Range | 2 mV/div - 1 V/div (50 Ω), 2 mV/div - 2 V/div (1 MΩ) |
| Vertical Resolution (A/D Converter) | 8 bits (up to 11 bits with ERES) |
| DC Gain Accuracy | ±1.5% of full scale |
| Maximum Input Voltage (50 Ω) | 5 Vrms |
| Maximum Input Voltage (1 MΩ) | 100 V max (DC + Peak AC < 10 kHz) |
| Channel-to-Channel Isolation | > 40 dB (at 1 GHz) |
| Bandwidth Limiters | 20 MHz, 200 MHz |
| Input Connectors | ProLink with BNC adapters |
| Offset Range (50 Ω) | ±0.5 V (2 - 19.8 mV/div), ±1.0 V (20 - 99 mV/div), ±5.0 V (100 - 198 mV/div), ±10 V (200 mV - 1 V/div) |
| Offset Range (1 MΩ) | ±0.5 V (2 - 19.8 mV/div), ±1.0 V (20 - 99 mV/div), ±5.0 V (100 - 198 mV/div), ±100 V (200 mV - 2 V/div) |
Horizontal System & Acquisition
| Parameter | Value |
|---|---|
| Maximum Real-time Sample Rate (Single/Dual Channel) | 20 GS/s |
| Maximum Real-time Sample Rate (Four Channels) | 10 GS/s |
| Random Interleaved Sampling (RIS) Rate | 200 GS/s |
| Standard Memory Depth | 2 Mpts/ch (4 Mpts interleaved) |
| Time Base Range | 20 ps/div - 1000 s/div |
| Time Base Accuracy | ±10 ppm |
| Channel-to-Channel Deskew Range | ±4.5 ns |
Trigger System
| Parameter | Value |
|---|---|
| Trigger Modes | Auto, Normal, Single, Stop |
| Trigger Coupling | DC, AC, HFRej, LFRej |
| Standard Trigger Types | Edge, Glitch, Width, Logic Pattern, TV/Video |
| Advanced/Smart Triggers | State, Qualified, Runt, Slew Rate, Interval, Dropout |
| External Trigger Input Impedance | 50 Ω or 1 MΩ |
| Trigger Sensitivity (Edge) | 0.3 div @ < 10 MHz, 1.0 div @ 2 GHz |
Acquisition Modes & Signal Processing
| Parameter | Value |
|---|---|
| Acquisition Modes | Real-time, RIS, Roll, Segmented |
| Waveform Math Operators | Add, Subtract, Multiply, Divide, FFT, Absolute Value, Derivative, Integral, Square, Square Root, Log, Exponential, Reciprocal, Rescale, ERES |
| FFT Window Types | Rectangular, Von Hann, Hamming, Flat Top, Blackman-Harris |
Measurements & Analysis
| Parameter | Value |
|---|---|
| Automatic Measurements | Up to 8 parameters measured simultaneously |
| Voltage Measurements | Amplitude, Area, Base, Maximum, Minimum, Mean, Peak-to-Peak, RMS, Top |
| Time and Frequency Measurements | Frequency, Period, Width, Duty Cycle, Rise Time, Fall Time, Delay, Phase |
| Cursor Measurements | Relative Time, Relative Voltage, Absolute Time, Absolute Voltage |
Display & User Interface
| Parameter | Value |
|---|---|
| Waveform Grid Styles | Single, Dual, Quad, Octal, XY, Single+XY, Dual+XY |
| Waveform Persistence Settings | Off, Infinite, Variable (color-graded or intensity-graded) |
Environmental & Compliance
| Parameter | Value |
|---|---|
| Storage Temperature Range | -20 °C to +60 °C |
| Operating Humidity Range | 5% to 80% RH (non-condensing) up to 30 °C |
| Operating Altitude | Up to 3,000 m (10,000 ft) at 25 °C |
Horizontal System
| Parameter | Value |
|---|---|
| Trigger Jitter | < 2.5 ps RMS (typical) |
Processor & OS
| Parameter | Value |
|---|---|
| Operating System | Windows 2000 |
| Processor | Intel Pentium III |
| Standard System RAM | 512 MB |
Storage
| Parameter | Value |
|---|---|
| Removable Storage | 3.5" 1.44 MB Floppy Drive, CD-ROM |
Ports & Connectivity
| Parameter | Value |
|---|---|
| LAN Port | 10/100Base-T Ethernet (RJ-45) |
| GPIB Port | IEEE-488 (GPIB) |
| External Monitor Port | 15-pin D-Sub (VGA) |
| Serial Port | 9-pin D-Sub (RS-232) |
| Parallel Port | 25-pin D-Sub (Centronics) |
Power Requirements
| Parameter | Value |
|---|---|
| Maximum Power Consumption | 650 VA |
Triggering
| Parameter | Value |
|---|---|
| Trigger Holdoff Range | 2 ns to 20 s (or 1 to 99,999,999 events) |
Auxiliary Connections
| Parameter | Value |
|---|---|
| Calibrator Output Signal | 1 kHz, 1 V into ≥ 100 kΩ |
Acquisition
| Parameter | Value |
|---|---|
| Interpolation Types | Linear, Sin(x)/x |
Technology
Digital Storage Oscilloscope (DSO)
Applications
High-Speed Digital Design, Jitter & Timing Analysis, Embedded Systems Testing, Physics Research