The Teledyne LeCroy WavePro 960 is a high-performance 4-channel digital oscilloscope featuring a 2 GHz bandwidth, a maximum single-channel real-time sampling rate of 16 GS/s, and a 10.4-inch color display. Designed for advanced circuit validation and analysis, it integrates extensive measurement and triggering options within a Windows-based operating environment.
Specifications
General
| Parameter | Value |
|---|---|
| Interfaces | GPIB (IEEE-488.2), RS-232-C, 10/100Base-T Ethernet, Centronics parallel, external VGA |
| Display | 10.4-inch color TFT-LCD, SVGA (800 × 600) resolution |
Physical
| Parameter | Value |
|---|---|
| Power Supply | 90 - 264 VAC, 45 - 66 Hz, 350 VA maximum power consumption |
| Operating Temperature | 5 to 40 °C |
| Dimensions (W×H×D) | 397 × 264 × 453 mm |
| Weight | 14 kg |
Vertical System
| Parameter | Value |
|---|---|
| Analog Bandwidth (-3 dB) | 2 GHz |
| Calculated Rise Time (10% to 90%) | 225 ps |
| Number of Input Channels | 4 |
| Input Impedance | 50 Ω (±1%), 1 MΩ (±1%) |
| Input Coupling | AC, DC, GND |
| Vertical Resolution (ADC) | 8 bits |
| DC Gain Accuracy | ±1.5% |
| Maximum Input Voltage (50 Ω) | 5 Vrms |
| Maximum Input Voltage (1 MΩ) | 400 V max (DC + Peak AC <= 10 kHz) |
| Input Sensitivity Range (50 Ω) | 2 mV/div - 1 V/div |
| Input Sensitivity Range (1 MΩ) | 2 mV/div - 10 V/div |
| Enhanced Resolution (ERES) | up to 11 bits |
| Bandwidth Limiters | 25 MHz, 200 MHz |
| Offset Range (50 Ω) | ±1 V (2 to 4.9 mV/div), ±2 V (5 to 99 mV/div), ±10 V (100 mV to 1 V/div) |
| Offset Range (1 MΩ) | ±1 V (2 to 4.9 mV/div), ±2 V (5 to 99 mV/div), ±20 V (100 mV to 1 V/div), ±200 V (1.02 to 10 V/div) |
Horizontal System
| Parameter | Value |
|---|---|
| Maximum Real-Time Sampling Rate (1 Ch) | 16 GS/s |
| Maximum Real-Time Sampling Rate (2 Ch) | 8 GS/s |
| Maximum Real-Time Sampling Rate (4 Ch) | 4 GS/s |
| Standard Record Length (1 Ch) | 1 Mpoints |
| Standard Record Length (2 Ch) | 500 kpoints |
| Standard Record Length (4 Ch) | 250 kpoints |
| Time Base Range | 50 ps/div - 1000 s/div |
| Random Interleaved Sampling (RIS) Rate | 50 GS/s |
| Timebase Clock Stability | ≤ 10 ppm |
Trigger System
| Parameter | Value |
|---|---|
| Trigger Modes | Auto, Normal, Single, Stop |
| Trigger Coupling | AC, DC, HFRej, LFRej |
| Edge Triggering | Yes |
| Pulse Width Triggering | Yes |
| Runt Triggering | Yes |
| Window Triggering | Yes |
| Timeout Triggering | Yes |
| Trigger Level Range (Internal) | ±5 divisions |
| Glitch Triggering | Yes |
| Interval Triggering | Yes |
| Dropout Triggering | Yes |
| State / Pattern Triggering | Yes |
| Slew Rate Triggering | Yes |
| Video / TV Triggering | Yes |
Acquisition System
| Parameter | Value |
|---|---|
| Acquisition Modes | Real-time, RIS, Roll, Sequence |
| Memory Option M (1 Ch / 2 Ch / 4 Ch) | 8 Mpts / 4 Mpts / 2 Mpts |
| Memory Option L (1 Ch / 2 Ch / 4 Ch) | 16 Mpts / 8 Mpts / 4 Mpts |
| Memory Option XL (1 Ch / 2 Ch / 4 Ch) | 64 Mpts / 32 Mpts / 16 Mpts |
Display and User Interface
| Parameter | Value |
|---|---|
| Display Type | Color TFT-LCD |
| Display Resolution | 800 × 600 pixels |
Displayand User Interface
| Parameter | Value |
|---|---|
| Display Size | 10.4 inches |
Connectivity and Ports
| Parameter | Value |
|---|---|
| GPIB (IEEE-488) Interface | 1 × GPIB (IEEE-488.2) |
| Serial Port | 1 × RS-232-C (DB-9) |
| Parallel Port | 1 × Centronics |
| External Video Output Port | 1 × VGA (DB-15) |
| Auxiliary Output | Yes |
| External Trigger Input Port | 1 × BNC |
Processor and Storage
| Parameter | Value |
|---|---|
| Internal Operating System | VxWorks |
| Removable Storage | 3.5-inch floppy drive, PCMCIA card slot |
Power Specifications
| Parameter | Value |
|---|---|
| Power Supply Voltage | 90 - 264 VAC |
| Power Supply Frequency | 45 - 66 Hz |
| Power Consumption (Maximum) | 350 VA |
Physical Characteristics
| Parameter | Value |
|---|---|
| Form Factor | Benchtop |
| Height | 264 mm |
| Width | 397 mm |
| Depth | 453 mm |
Environmental
| Parameter | Value |
|---|---|
| Storage Temperature | -20 °C to +60 °C |
| Operating Altitude | up to 3,048 m (10,000 ft) |
Inputs & Outputs
| Parameter | Value |
|---|---|
| Input Connectors | ProLink |
| Calibrator Output | 1 kHz, 1 V square wave into 1 MΩ |
Analysis & Measurement
| Parameter | Value |
|---|---|
| Standard Math Tools | Addition, Subtraction, Multiplication, Division, FFT, Integration, Differentiation, Rescaling, Absolute Value, Square, Square Root, Exponential, Logarithm, Enveloping, Extremum |
| Automated Measurements | Up to 8 simultaneous measurements: Amplitude, Area, Base, Cycle Mean, Cycle RMS, Cycle Std Dev, Delay, Duty Cycle, Fall Time, Frequency, Max, Mean, Min, Overshoot, Peak-to-Peak, Period, Phase, Rise Time, RMS, Std Dev, Top, Width |
Technology
Digital Phosphor / DSO
Applications
High-speed digital design, signal integrity, serial data analysis, and advanced circuit debug