The Tektronix P6137 is a high-performance, 400 MHz passive voltage probe featuring a compact modular design. Engineered for high reliability with HYBRID/SMT circuitry, it is optimized for dense electronic layouts and includes 10X attenuation readout encoding to automatically scale oscilloscope measurements. It is designed to perfectly complement Tektronix 2400 Series analog and digital oscilloscopes.
Specifications
General
| Parameter | Value |
|---|---|
| Interfaces | BNC with 10X attenuation readout pin |
Physical
| Parameter | Value |
|---|---|
| Operating Temperature | -15 °C to +55 °C |
Electrical Performance
| Parameter | Value |
|---|---|
| Attenuation Ratio | 10X |
| Bandwidth (-3 dB) | 400 MHz |
| Input Resistance (at DC) | 10 MΩ |
| Readout Pin Support | Yes (10X attenuation readout encoding) |
Physical & Mechanical Characteristics
| Parameter | Value |
|---|---|
| Cable Length | 1.5 m |
| Probe Construction | Modular Compact |
| Circuitry Type | HYBRID/SMT Circuitry |
System Bandwidth & Compatibility
| Parameter | Value |
|---|---|
| Compatible Oscilloscopes | Tektronix 2432, 2432A, 2432M, 2440, 2440MU, 2445B, 2465B, 2467B, 2467B/HD |
Standard Included Accessories
| Parameter | Value |
|---|---|
| Adjustment Tool | Included |
| Retractable Hook Tip | Included |
| Ground Lead (2 in.) | Included |
| Ground Lead (6 in. with 0.025 in. square-pin receptacle) | Included |
| Ground Lead (6 in. with alligator clip) | Included |
| SMT KlipChip Adapter | Included |
| Low Inductance Lead Ground Collar | Included |
| Color Cable Marker Bands | 4 pairs |
| Instruction Sheet | Included |
Electrical Characteristics
| Parameter | Value |
|---|---|
| Input Capacitance | 10 pF (when compensated to 15 pF scope input) |
| Compensation Range | 12 pF to 18 pF |
| Maximum Input Voltage | 500 V (DC + peak AC) up to 1.5 MHz, derated to 12 V at 400 MHz |
| Rise Time | < 875 ps |
Environmental
| Parameter | Value |
|---|---|
| Non-Operating Temperature | -62 °C to +85 °C |
| Operating Altitude | Up to 4,500 m (15,000 ft) |
| Non-Operating Altitude | Up to 15,240 m (50,000 ft) |
| Pollution Degree | 2 |
| Operating Humidity | ≤95% RH (+30 °C to +40 °C), ≤75% RH (+40 °C to +55 °C) |
Physical Characteristics
| Parameter | Value |
|---|---|
| Probe Tip Diameter | 3.5 mm |
Compliance
| Parameter | Value |
|---|---|
| Safety Compliance | UL3111-2-031, CSA C22.2 No. 1010.2.031, EN61010-2-031 |
Technology
Passive Voltage Probe
Applications
High-frequency signal measurement and general-purpose debugging