The Tektronix P7350 is a high-bandwidth, low-loading 5.0 GHz active differential probe designed for use with high-performance oscilloscopes featuring the TekConnect interface. It is ideal for debugging and validating high-speed differential signals in communication, semiconductor, and computer bus architectures.
Specifications
General
| Parameter | Value |
|---|---|
| Interfaces | TekConnect |
| Warranty | 1 year |
| Recommended Calibration Interval | 1 year |
Physical
| Parameter | Value |
|---|---|
| Power Supply | Powered directly by host oscilloscope through TekConnect interface |
| Operating Temperature | 0 °C to +40 °C |
Electrical Performance
| Parameter | Value |
|---|---|
| Bandwidth | 5.0 GHz |
| Rise Time (10% to 90%) | <= 100 ps |
| Rise Time (20% to 80%) | < 70 ps (typical) |
| Attenuation Ratio | 5:1 (5X) |
| DC Attenuation Accuracy | ±2% |
| Differential Input Resistance | 100 kΩ |
| Common-Mode Input Resistance | 50 kΩ |
| Differential Input Capacitance | < 0.3 pF (typical 0.27 pF) |
Voltage Limits & Dynamic Range
| Parameter | Value |
|---|---|
| Differential Dynamic Range | ±1.25 V (2.5 Vp-p) |
| Common-Mode Operating Voltage Range | ±6.25 V |
| Maximum Non-Destructive Input Voltage (DC + peak AC) | ±15 V |
| DC Offset Range | ±1.25 V |
Common Mode Rejection Ratio (CMRR)
| Parameter | Value |
|---|---|
| CMRR at DC | > 60 dB |
| CMRR at 1 MHz | > 55 dB (typical) |
| CMRR at 100 MHz | > 45 dB (typical) |
| CMRR at 500 MHz | > 38 dB (typical) |
| CMRR at 1 GHz | > 30 dB (typical) |
| CMRR at 5 GHz | > 15 dB (typical) |
Host Interface & Connectivity
| Parameter | Value |
|---|---|
| Output Impedance | 50 Ω |
| Probe Interface Type | TekConnect |
| Supported Oscilloscope Families | TDS6000, TDS7000, CSA7000, TDS8000, CSA8000, DPO7000, DPO/DSA70000 series with TekConnect interface |
| Auto-Scaling Support | Yes, automatically communicates attenuation factor and scaling to host oscilloscope |
Physical & Mechanical
| Parameter | Value |
|---|---|
| Cable Length | 1.3 m (51 in) |
| Connector Type | TekConnect |
Environmental & Compliance
| Parameter | Value |
|---|---|
| Non-Operating Temperature Range | -55 °C to +75 °C |
| Operating Humidity Range | 0% to 90% RH (at or below +30 °C), 0% to 75% RH (above +30 °C to +40 °C) |
| Non-Operating Humidity Range | 0% to 90% RH (at or below +30 °C), 0% to 75% RH (above +30 °C to +75 °C) |
| Operating Altitude | Up to 3,000 m (9,843 ft) |
| Non-Operating Altitude | Up to 15,240 m (50,000 ft) |
Compliance
| Parameter | Value |
|---|---|
| Safety Certifications | UL61010B-1, CAN/CSA-C22.2 No. 1010.1, EN 61010-1 |
Performance
| Parameter | Value |
|---|---|
| Input-Referred Noise | < 4 mV RMS |
Technology
Active Differential
Applications
High-speed digital system design, differential signaling analysis, and semiconductor characterization