The Agilent/Keysight 16902A is a high-performance 6-slot logic analysis system mainframe designed for system-level debugging of digital designs. Its modular architecture supports a wide variety of logic analyzer, pattern generator, and analysis modules, allowing customization to specific test environments. Running an open Windows PC platform, it features a 12.1-inch color touchscreen display and offers remote operation, extensive storage options, and multi-monitor support for deep data visualization.
Specifications
General
| Parameter | Value |
|---|---|
| Display | 12.1-inch SVGA color touchscreen (800 x 600 resolution) |
Physical
| Parameter | Value |
|---|---|
| Operating Temperature | 0 °C to 50 °C |
| Dimensions (W×H×D) | 426 mm × 401 mm × 528 mm |
| Weight | 20.9 |
System Architecture
| Parameter | Value |
|---|---|
| Number of Module Slots | 6 |
| Operating System | Windows XP Professional |
| Multiframe Configuration Support | Multiframe Pro (connects multiple mainframes via single interface) |
Display & User Interface
| Parameter | Value |
|---|---|
| Touchscreen Support | Built-in touch screen |
| Front Panel Controls | Shortcut keys, dedicated scrolling and scaling knobs |
| Keyboard & Mouse Support | Supported (included) |
Connectivity & I/O Ports
| Parameter | Value |
|---|---|
| Trigger Inputs / Outputs | BNC Trigger In, BNC Trigger Out |
Power Specifications
| Parameter | Value |
|---|---|
| Maximum Power Consumption | 1300 W |
Physical Characteristics
| Parameter | Value |
|---|---|
| Weight (Empty) | 20.9 kg (46.0 lbs) |
| Weight (Maximum Module Configuration) | 26.3 kg (58.0 lbs) |
| Width | 426 mm (16.8 in) |
| Height | 401 mm (15.8 in) |
| Depth | 528 mm (20.8 in) |
Environmental & Reliability
| Parameter | Value |
|---|---|
| Storage Temperature Range | -40 °C to +75 °C |
| Operating Humidity Range | Up to 80% relative humidity at 40 °C (non-condensing) |
| Maximum Operating Altitude | 3,000 meters (10,000 ft) |
Display Details
| Parameter | Value |
|---|---|
| Internal Display Size | 30.7 cm (12.1 in) diagonal |
| Internal Display Resolution | 800 × 600 pixels (SVGA) |
| Internal Display Type | Color active-matrix TFT LCD |
Technology
Logic Analysis
Applications
System-level digital design debugging and analysis