- Home
- Manufacturers
- Tektronix
- Tektronix Oscilloscopes
Tektronix Oscilloscopes
141 models with full specifications in Oscilloscopes.
Tektronix oscilloscopes span multiple design eras, transitioning from classic analog architectures to modular sampling mainframes and highly integrated mixed-signal platforms. This page outlines the functional structure of the Tektronix catalog for engineers and technical buyers looking to differentiate between legacy series, mid-range bench instruments, and high-performance digital phosphor or mixed-signal systems. Key developments such as high-density digitizers, high-speed waveform capture rates, and flexible digital-analog input configurations define the different series within this category. Understanding these architectural changes helps in selecting the correct instrument for specific analog, mixed-signal, or high-frequency serial data applications.
- Max Sampling Bandwidth
- Up to 70+ GHz (with DSA8200)
- Max Real-Time Bandwidth
- Up to 8 GHz (with MSO64)
- ADC Vertical Resolution
- 8-bit, 9-bit, or 12-bit (up to 16-bit in High Res mode)
- Input Configurations
- Up to 8 FlexChannel inputs (with MSO58)
All models
| Model | Type | Display | Input Coupling | Input Impedance |
|---|---|---|---|---|
| DPO7254 | Digital | 12.1-inch XGA (1024 × 768) active-matrix color LCD touch screen | DC, AC, GND | 50 Ω ±1.5% or 1 MΩ ±1% (13 pF typical) |
| TDS784D | Digital | Color CRT | — | 1 MΩ ±0.5% || 10 pF, 50 Ω ±1% |
| TDS7104 | Digital | — | AC, DC, GND | — |
| MSO58 | Mixed Signal | 15.6-inch (396 mm) TFT color, High Definition (1920 x 1080), capacitive multi-touch | AC, DC | 1 MΩ ± 1%, 50 Ω ± 1% |
| MDO4054-6 | Mixed Signal | 10.4 in (264 mm) Liquid-crystal TFT color display, XGA (1024 x 768 pixels) | AC, DC | 1 MΩ ±1%, 50 Ω ±1% |
| TDS3054B | Digital | 6.4-inch (163 mm) Active TFT Color LCD (Full VGA 640 × 480) | AC, DC, GND | 1 MΩ ± 1% with 13 pF ± 2 pF, 50 Ω ± 1% |
| TDS3054C | *misc | 6.5-inch (165.1 mm) active-matrix TFT color LCD, 640 x 480 (VGA) resolution | AC, DC, GND | 1 MΩ in parallel with 13 pF, or 50 Ω |
| MDO3054 | Mixed Signal | 9-inch WVGA display | AC, DC | 101 kΩ || 8 pF |
| MDO4104C | Digital | 10.4 in (264 mm) XGA active-matrix TFT color LCD (1024 × 768) | AC, DC | 1 MΩ ±1% (13 pF ±2 pF), 50 Ω ±1% |
| MSO46 | Mixed Signal | 13.3-inch (338 mm) TFT liquid crystal display, HD (1920 x 1080) resolution, capacitive touch | DC, AC | 1 MΩ ±1% or 50 Ω ±1% |
| TDS420A | Digital | 7-inch Monochrome CRT | AC, DC, GND | 1 MΩ ±1% // 15 pF ±2 pF, or 50 Ω ±1% |
| TDS754D | Digital | Color NuColor LCS CRT | AC, DC, GND | 1 MΩ ±0.5% or 50 Ω ±1% |
| MDO34 | 4-channel | 11.6 in (295 mm) HD (1920 x 1080) TFT LCD capacitive touchscreen | AC, DC | 1 MΩ ±1% or 50 Ω ±1% |
| MSO54 | Mixed Signal | 15.6-inch (396 mm) TFT Color HD (1920 x 1080) Capacitive Multi-touch | AC, DC | 1 MΩ ±1% or 50 Ω ±1% |
| TDS5104B | Digital | 10.4-inch color XGA TFT-LCD touch screen | AC, DC, GND | — |
| 2465B | Analog | 80 × 100 mm CRT with On-Screen Readout | AC, DC, GND | — |
| TDS744A | Digital | Color | — | 1 MΩ or 50 Ω |
| DPO4104 | *misc | 10.4 in. (264 mm) XGA Color TFT LCD (1024 x 768) | AC, DC, GND | 1 MΩ ±1% or 50 Ω ±1% |
| TDS754C | Digital | 7-inch NuColor CRT | AC, DC, GND | 1 MΩ ±0.5% || 10 pF ±2 pF, or 50 Ω ±1% |
| DPO7354 | Digital | 12.1-inch XGA (1024 x 768) Touch Screen | AC, DC, GND | 50 Ω ± 1%, 1 MΩ ± 1% |
| TDS3032B | Digital | 6.4-inch (162 mm) Full VGA (640 × 480) color LCD | AC, DC, GND | 1 MΩ ±1% or 50 Ω ±1% |
| TDS544A | Digital | 7-inch color NuColor CRT | AC, DC, GND | 1 MΩ || 10 pF, or 50 Ω |
| DPO7104 | Digital | 12.1-inch XGA touch screen display (1024 × 768) | AC, DC, GND | 1 MΩ or 50 Ω selectable |
| TDS5054B | Digital | Color LCD with digital phosphor/intensity grading | AC, DC, GND | 1 MΩ or 50 Ω (selectable) |
| TDS784A | Digital | CRT display | AC, DC, GND | — |
| DSA8200 | *misc | 10.4-inch active-matrix color TFT LCD with integrated touchscreen, 1024 × 768 resolution | — | — |
| MDO4104-6 | Mixed Signal | — | AC, DC | 1 MΩ ±1%, 50 Ω ±1% |
| MSO24 | *misc | 10.1-inch TFT-LCD, WXGA (1280 x 800) resolution, capacitive multi-touch | — | — |
| MSO4104 | Mixed Signal | 10.4 in. (264 mm) liquid-crystal TFT color display, 1024 × 768 pixels (XGA) | AC, DC, GND | 1 MΩ ±1% || 13 pF ±2 pF, 50 Ω ±1% |
| MSO44B | *misc | 13.3-inch (338 mm) color TFT, Full HD (1920 x 1080) capacitive touchscreen | DC, AC | 1 MΩ ± 1%, 50 Ω ± 1% |
| MSO46B | *misc | 13.3-inch (338 mm) liquid-crystal TFT color display, Full HD (1920 x 1080) resolution, capacitive touch | DC, AC | 50 Ω ± 1%, 1 MΩ ± 1% with 13.0 pF ± 1.5 pF |
| MSO64 | *misc | 15.6-inch (396 mm) TFT color LCD, Full HD (1920 x 1080) capacitive touch screen | DC, AC | 50 Ω ± 1%, 1 MΩ ± 1% |
| TDS540C | Digital/Analog | 7-inch monochrome CRT | AC, DC, GND | 1 MΩ in parallel with 10 pF, or 50 Ω (selectable) |
| TDS694C | DSO | 7-inch (178 mm) color NuColor liquid crystal shutter display (640 × 480) | — | — |
| TDS7404 | Digital | — | DC, GND | — |
| TDS794D | Digital | — | — | — |
| 2467B | Analog | Microchannel Plate (MCP) CRT with on-screen readout, 8 × 10 divisions | AC, DC, GND | 1 MΩ (±0.5% in parallel with 15 pF) or 50 Ω (±1%) |
| MDO4034-3 | Mixed Signal | 10.4 inch (264 mm) liquid-crystal TFT color display, 1024 x 768 pixels (XGA) | AC, DC | 1 MΩ ±1%, 50 Ω ±1% |
| MSO4054 | Mixed Signal | 10.4 in. (264 mm) liquid-crystal TFT color display, 1024 x 768 pixels (XGA) | AC, DC, GND | — |
| TDS210 | DSO | Backlit LCD (monochrome), 320 × 240 pixels | AC, DC, GND | 1 MΩ ±2% in parallel with 20 pF ±3 pF |
| TDS3034B | Digital | 6.4 in (162.6 mm) Color Active-Matrix TFT LCD, 640 × 480 VGA resolution | AC, DC, GND | 1 MΩ ±1% in parallel with 13 pF ±2 pF, or 50 Ω ±1% |
| TDS460A | Digital | 7-inch monochrome CRT, 640 × 480 pixels | AC, DC, GND | — |
| TDS5104 | Digital | — | AC, DC, GND | — |
| TDS6604 | DSO | — | — | — |
| TDS754A | Digital | Color CRT (NuColor liquid crystal shutter display) | AC, DC, GND | 1 MΩ or 50 Ω |
| TDS784C | Digital | 7-inch NuColor liquid-crystal shutter color display, 640 × 480 resolution | AC, DC, GND | 1 MOhm in parallel with 10 pF, or 50 Ohm (selectable) |
| 2465A | Analog | CRT, 8×10 cm graticule, with on-screen readout and cursors | — | — |
| DPO4034 | Digital | 10.4 in. (264 mm) liquid crystal TFT color display, 1024 x 768 (XGA) resolution | AC, DC, GND | 1 MΩ ±1%, 50 Ω ±1% |
Legacy Analog and Early Digital Platforms
Before the widespread adoption of high-speed digital architectures, robust analog instruments served as the industry standard. The Tektronix 2465B is a 400 MHz, four-channel analog oscilloscope featuring selectable 1 M̩ and 50 ̩ inputs and an 875 ps rise time. As digital storage systems emerged, instruments like the Tektronix TDS210 introduced basic digital capabilities in a compact package, offering a 60 MHz bandwidth and a 1.0 GS/s real-time sample rate.
More advanced classic digital models, such as the Tektronix TDS420A (200 MHz, 4-channel) and the Tektronix TDS460A (400 MHz, 4-channel), incorporated higher record lengths and up to 12-bit resolution in Hi-Res mode, supporting more demanding laboratory debugging tasks.
TDS and DPO Series Digital Phosphor Oscilloscopes
To capture elusive transient signals, Tektronix developed Digital Phosphor Oscilloscopes (DPO) and introduced InstaVu acquisition technology. Legacy high-performance units like the Tektronix TDS754D (500 MHz) and Tektronix TDS784D (1 GHz) deliver waveform capture rates up to 400,000 waveforms per second. The Tektronix TDS7404 extends real-time sampling performance to 4 GHz analog bandwidth and a 20 GS/s single-channel sample rate.
For general bench use, the TDS3000 series—including the Tektronix TDS3032B (300 MHz, 2-channel), Tektronix TDS3054B (500 MHz, 4-channel), and Tektronix TDS3054C (500 MHz, 4-channel)—combines portability with a 3,600 wfms/s capture rate. Higher-end workhorse tasks are addressed by the TDS5000 and DPO7000 series, where models like the Tektronix TDS5054B and Tektronix DPO7254 feature larger touch screens, deeper record lengths, and up to 2.5 GHz or 3.5 GHz bandwidth respectively, as seen on the 3.5 GHz Tektronix DPO7354.
Mixed Domain Oscilloscopes (MDO) and Multi-Instrument Integration
The Mixed Domain Oscilloscope (MDO) category integrates multiple bench instruments into a single chassis. Models like the Tektronix MDO3054 (500 MHz) and Tektronix MDO34 serve as multi-instrument tools by incorporating analog channels, optional logic analysis, and spectrum analysis. Higher-performance mixed-domain analysis is supported by the MDO4000 series. The Tektronix MDO4054-6 and Tektronix MDO4104-6 feature 4 analog channels (up to 1 GHz on the MDO4104-6) along with 16 digital channels and a dedicated 6 GHz RF channel, permitting time-correlated analog, digital, and RF debugging.
Modern Mixed Signal Oscilloscopes (MSO) and FlexChannel Technology
The latest generations of Tektronix instruments utilize a 12-bit ADC architecture and FlexChannel technology, which allows each physical input channel to act as either one analog channel or eight digital channels via logic probes.
- 2 Series MSO: Designed for portability, the Tektronix MSO24 is less than 2 inches thick and offers up to 500 MHz bandwidth, 4 analog channels, and optional battery operation for field work.
- 4 Series MSO: Instruments like the Tektronix MSO46, Tektronix MSO44B, and Tektronix MSO46B offer up to 6 FlexChannel inputs (48 digital channels) and configurable bandwidths up to 1.5 GHz.
- 5 Series MSO: Represented by the Tektronix MSO54 (4 FlexChannel inputs) and the Tektronix MSO58 (8 FlexChannel inputs), these provide a 15.6-inch high-definition touch display and 12-bit vertical resolution (up to 16 bits in High Res mode).
- 6 Series MSO: The Tektronix MSO64 delivers up to 8 GHz analog bandwidth and up to a 25 GS/s real-time sample rate across all 4 of its FlexChannel inputs for advanced embedded system validation.
Modular High-Bandwidth Sampling
For extremely high-bandwidth communications testing and TDR/TDT network analysis, the modular Tektronix DSA8200 sampling oscilloscope mainframe provides up to 8 acquisition channels and supports electrical and optical modules reaching bandwidths of 70+ GHz.
Popular models
Frequently asked questions
- What is Tektronix FlexChannel technology?
- FlexChannel technology, found in modern platforms like the MSO54, MSO58, and MSO64, allows each input connector to be used as either a single analog channel or eight digital logic channels (using optional TLP058 logic probes). This enables flexible system-level debugging without needing dedicated, fixed digital channels.
- Can the Tektronix MSO24 operate on battery power?
- Yes. The Tektronix MSO24 supports an optional battery pack with two hot-swappable slots, providing up to 4 hours of operation with one battery and up to 8 hours with two batteries.
- How does the DPO series differ from standard DSO models?
- Digital Phosphor Oscilloscopes (DPO), such as the DPO7104 or legacy TDS754D, utilize digital phosphor technology or specialized acquisition modes (like FastAcq or InstaVu) to achieve high waveform capture rates (often exceeding 100,000 or 400,000 wfms/s). This allows them to capture rare, transient signal anomalies that standard DSOs might miss.