- Home
- Manufacturers
- Tektronix
- Tektronix Oscilloscopes
Tektronix Oscilloscopes
141 models with full specifications in Oscilloscopes.
Tektronix oscilloscopes span multiple design eras, transitioning from classic analog architectures to modular sampling mainframes and highly integrated mixed-signal platforms. This page outlines the functional structure of the Tektronix catalog for engineers and technical buyers looking to differentiate between legacy series, mid-range bench instruments, and high-performance digital phosphor or mixed-signal systems. Key developments such as high-density digitizers, high-speed waveform capture rates, and flexible digital-analog input configurations define the different series within this category. Understanding these architectural changes helps in selecting the correct instrument for specific analog, mixed-signal, or high-frequency serial data applications.
- Max Sampling Bandwidth
- Up to 70+ GHz (with DSA8200)
- Max Real-Time Bandwidth
- Up to 8 GHz (with MSO64)
- ADC Vertical Resolution
- 8-bit, 9-bit, or 12-bit (up to 16-bit in High Res mode)
- Input Configurations
- Up to 8 FlexChannel inputs (with MSO58)
All models
| Model | Type | Input Coupling | Display | Power Supply |
|---|---|---|---|---|
| MSO44 | Mixed Signal | AC, DC | 13.3-inch (338 mm) capacitive touch TFT, 1920 × 1080 (Full HD) | 100 to 240 V AC ±10% (50 to 60 Hz), 115 V AC ±10% (400 Hz), 400 W maximum |
| TDS220 | Portable | AC, DC, GND | High-contrast monochrome LCD with backlighting, 320 × 240 pixels, contrast adjustment | — |
| TDS3014B | Digital | AC, DC, GND | 6.4 in (162.6 mm) active-matrix color TFT LCD, 640 x 480 pixels (VGA) | 100 V to 240 V AC ±10% (47 Hz to 440 Hz at 100-120 V, 47 Hz to 63 Hz at 115-240 V), 75 W max; optional TDS3BATB battery pack |
| TDS3034C | Digital | AC, DC, GND | 6.5 in. (165.1 mm) active-matrix TFT color LCD, 640 × 480 pixels (VGA) | 100 V to 240 V AC ±10%, 47 Hz to 440 Hz (at 100 V to 120 V), 47 Hz to 63 Hz (at 115 V to 240 V), 75 W max.; optional battery power |
| TDS3052B | Digital | AC, DC, GND | 6.4 in (162.6 mm) color active-matrix TFT LCD, 640 × 480 pixels (VGA) | 100 to 240 VAC ±10%, 47 to 440 Hz; < 75 W power consumption; optional battery operation |
| TDS3054 | DSO | AC, DC, GND | 6.4 in (162.6 mm) active-matrix color TFT LCD, 640 x 480 pixels (VGA) | 100 V to 240 V AC RMS ±10% (47 Hz to 440 Hz), 75 W maximum; optional battery operation |
| TDS420 | *misc | AC, DC, GND | 7-inch (17.78 cm) Monochrome CRT | — |
| TDS644A | *misc | AC, DC, GND | Color display | 90 to 250 V RMS, 45 to 440 Hz, ≤300 W |
| DPO4054 | *misc | AC, DC, GND | 10.4 in. (264 mm) XGA Color TFT-LCD (1024 x 768) | 100-240 V AC ±10% (47-66 Hz) / 100-132 V AC (366-440 Hz), 250 W max |
| DPO7054 | Digital | DC, AC, GND | 12.1-inch color TFT-LCD touchscreen, 1024 × 768 XGA resolution | — |
| MSO56 | Mixed Signal | AC, DC | 15.6-inch TFT color capacitive multi-touch screen, 1920 x 1080 (FHD) resolution | — |
| TDS2014 | Digital | AC, DC, GND | 1/4 VGA Active TFT Color LCD (320 x 240 pixels) | 100 to 240 V AC, 50-60 Hz; 100 to 120 V AC, 400 Hz; 20 W maximum |
| TDS3034 | Digital | AC, DC, GND | Full VGA Color LCD | 100 to 240 VAC, 47 to 63 Hz; 115 VAC, 360 to 440 Hz; 75 W max |
| TDS3052 | Digital | AC, DC, GND | Full VGA Color LCD | 100-240 V RMS ±10% (47-63 Hz), 115 V RMS ±10% (360-440 Hz); 75 W maximum |
| TDS340A | Digital | AC, DC, GND | 7-inch monochrome CRT | 90 to 250 VAC RMS, 45 to 440 Hz, 65 W max |
| TDS380 | Digital | AC, DC, GND | 7-inch monochrome CRT | — |
| TDS540A | Digital | AC, DC, GND | 7-inch monochrome CRT | 90 - 250 VAC RMS, 45 - 440 Hz, 300 W max |
| TDS540B | *misc | AC, DC, GND | — | 90 to 250 VAC, 45 to 440 Hz, 300 W max |
| TDS684B | Digital | AC, DC, GND | — | 90 to 250 VAC RMS, 45 to 440 Hz; 300 W max |
| TDS7054 | *misc | DC, AC, GND | — | — |
| TDS724D | *misc | AC, DC, GND | 7-inch Color CRT (NuColor) | 90 to 250 VAC RMS, 45 to 440 Hz, 300 W max |
| 80A02 | *misc | — | — | Powered by host mainframe via control cable |
| CSA7404B | *misc | 50 Ω DC | 10.4-inch (264 mm) active-matrix color LCD, 640 x 480 pixels, with integrated touch screen | 100 to 240 Vrms (±10%), 47 to 63 Hz, or 115 Vrms (±10%), 360 to 440 Hz; <600 W power consumption |
| DPO3054 | Digital | AC, DC | 9.0 inch (228.6 mm) WVGA widescreen color TFT-LCD (800 x 480 pixels) | 100 to 240 V ±10% (50/60 Hz), 115 V ±10% (400 Hz), 120 W maximum |
| TDS3012C | Digital | AC, DC, GND | 6.5-inch (165.1 mm) active-matrix color TFT, 640 × 480 pixels | 100 V to 240 V AC ±10%, 47 Hz to 440 Hz (100 V to 120 V), 47 Hz to 63 Hz (115 V to 240 V), 75 W maximum |
| TDS3014 | *misc | AC, DC, GND | 6.4 in (162.6 mm) active matrix color TFT LCD, 640 x 480 pixels (VGA) | 100 V to 240 V AC (±10%), 47 to 440 Hz (100 to 120 V), 47 to 63 Hz (115 to 240 V), 75 W max; optional battery operation |
| TDS3014C | Digital | AC, DC, GND | 6.5-inch (165.1 mm) color TFT LCD, 640 × 480 pixels (VGA) | 100 to 240 V AC ±10% (47 to 440 Hz); power consumption less than 75 W; supports optional TDS3BATC battery pack |
| TDS3032 | *misc | AC, DC, GND | 6.5-inch (165 mm) color active-matrix TFT LCD, 640 x 480 pixels | 100 V to 240 V AC ±10%, 47 Hz to 440 Hz, 75 W maximum |
| TDS3032C | Digital | AC, DC, GND | 6.5-inch (165.1 mm) active-matrix color TFT LCD, 640 × 480 pixels (VGA) | 100 V to 240 V AC ±10% (47 Hz to 440 Hz for 100 V to 120 V AC, 47 Hz to 63 Hz for 115 V to 240 V AC), 75 W maximum power consumption; optional internal rechargeable battery |
| TDS3064B | Digital | — | — | — |
| TDS350 | Digital | AC, DC, GND | 7-inch monochrome CRT (amber phosphor) | 90 to 250 V AC, 45 to 440 Hz, 65 W maximum |
| TDS5034B | Digital | AC, DC, GND | 10.4-inch (264 mm) liquid-crystal active-matrix color touch screen, 640 × 480 pixels | 100 to 240 V RMS ±10%, 47 to 63 Hz, < 220 W |
| TDS640A | Digital | DC, GND | 7-inch monochrome CRT, 640 x 480 pixels | 90 to 250 V AC, 45 to 440 Hz, 300 W maximum |
| TDS6804B | Digital | DC | 10.4-inch (264 mm) liquid crystal active-matrix color display, 1024 × 768 pixels (XGA) | 100 to 240 V ±10%, 47 to 63 Hz (or 360 to 440 Hz), <500 W |
| TDS7404B | *misc | DC, GND | 10.4-inch Color TFT-LCD, XGA (1024x768), Touch Screen | 100 to 240 V RMS ±10% (47 to 63 Hz), 115 V RMS ±10% (360 to 440 Hz), < 600 W |
| 2430A | Digital | AC, DC, GND | Monochrome vector CRT, 8 x 10 divisions, internal illuminated graticule | 90 V to 250 V AC, 48 Hz to 440 Hz, 150 W maximum |
| 2440 | Digital | AC, DC, GND | Electrostatic CRT with internal graticule (8×10 divisions) | 90 - 250 V AC, 48 - 440 Hz, 180 W maximum |
| 2445 | Analog | — | CRT (Green Phosphor, P31, with CRT Readout) | 90 V to 250 V AC, 48 Hz to 440 Hz, 120 W max |
| 2445B | Analog | — | 8 x 10 cm CRT with internal graticule and on-screen readouts | 90 - 250 V AC, 48 - 440 Hz, 120 W maximum |
| DPO2024 | Digital | AC, DC, GND | 7 in. (180 mm) widescreen TFT-LCD, 480 × 234 pixels | 100 to 240 V ±10% (50/60 Hz), 115 V ±10% (400 Hz); 80 W maximum |
| DPO70404 | Digital | DC, GND | 12.1 in. TFT-LCD color touch screen, 1024 × 768 (XGA) | 100 to 240 V AC ±10%, 47 to 63 Hz (and 400 Hz at 115 V), <1200 VA |
| MSO4034 | Mixed Signal | AC, DC | 10.4-inch (264 mm) liquid-crystal TFT color display, 1024 x 768 pixels (XGA) | 100 to 240 V ±10% (50/60 Hz), 115 V ±10% (400 Hz), <250 W power consumption |
| MSO4104B | Mixed Signal | AC, DC, GND | 10.4 inch (264 mm) liquid-crystal TFT color display, 1024 x 768 pixels (XGA) | 100 to 240 V ±10% (50 to 60 Hz), 115 V ±10% (400 Hz); 250 W maximum power consumption |
| MSO72304DX | *misc | DC | 12.1-inch color TFT-LCD touch screen, 1024 x 768 pixels (XGA) | 100 to 240 V AC ±10% (50/60 Hz), 115 V AC ±10% (400 Hz), 980 VA maximum |
| TDS2012 | Digital | AC, DC, GND | 1/4 VGA active matrix color TFT LCD | 90 V to 250 V AC, 45 Hz to 440 Hz, CAT II, <30 W power consumption |
| TDS3044B | *misc | AC, DC, GND | 6.4 in (162.6 mm) color active-matrix TFT LCD, 640 × 480 pixels (VGA) | 90 to 250 V AC (47 to 440 Hz at 90 to 121 V, 47 to 63 Hz at 121 to 250 V); 75 W maximum power consumption; optional TDS3BATB battery operation |
| TDS3052C | *misc | AC, DC, GND | 6.5 in (165.1 mm) color active-matrix TFT LCD, 640 × 480 pixels | 100 to 240 V AC RMS ±10% (45 to 440 Hz at 100 to 120 V, 45 to 66 Hz at 120 to 240 V), 75 W max; optional battery power (TDS3BATC) |
| TDS360 | Digital | AC, DC, GND | 7-inch diagonal monochrome CRT, high-resolution magnetic deflection, 8 × 10 division graticule | 90 V to 250 V AC, 45 Hz to 440 Hz, 75 W max |
Legacy Analog and Early Digital Platforms
Before the widespread adoption of high-speed digital architectures, robust analog instruments served as the industry standard. The Tektronix 2465B is a 400 MHz, four-channel analog oscilloscope featuring selectable 1 M̩ and 50 ̩ inputs and an 875 ps rise time. As digital storage systems emerged, instruments like the Tektronix TDS210 introduced basic digital capabilities in a compact package, offering a 60 MHz bandwidth and a 1.0 GS/s real-time sample rate.
More advanced classic digital models, such as the Tektronix TDS420A (200 MHz, 4-channel) and the Tektronix TDS460A (400 MHz, 4-channel), incorporated higher record lengths and up to 12-bit resolution in Hi-Res mode, supporting more demanding laboratory debugging tasks.
TDS and DPO Series Digital Phosphor Oscilloscopes
To capture elusive transient signals, Tektronix developed Digital Phosphor Oscilloscopes (DPO) and introduced InstaVu acquisition technology. Legacy high-performance units like the Tektronix TDS754D (500 MHz) and Tektronix TDS784D (1 GHz) deliver waveform capture rates up to 400,000 waveforms per second. The Tektronix TDS7404 extends real-time sampling performance to 4 GHz analog bandwidth and a 20 GS/s single-channel sample rate.
For general bench use, the TDS3000 series—including the Tektronix TDS3032B (300 MHz, 2-channel), Tektronix TDS3054B (500 MHz, 4-channel), and Tektronix TDS3054C (500 MHz, 4-channel)—combines portability with a 3,600 wfms/s capture rate. Higher-end workhorse tasks are addressed by the TDS5000 and DPO7000 series, where models like the Tektronix TDS5054B and Tektronix DPO7254 feature larger touch screens, deeper record lengths, and up to 2.5 GHz or 3.5 GHz bandwidth respectively, as seen on the 3.5 GHz Tektronix DPO7354.
Mixed Domain Oscilloscopes (MDO) and Multi-Instrument Integration
The Mixed Domain Oscilloscope (MDO) category integrates multiple bench instruments into a single chassis. Models like the Tektronix MDO3054 (500 MHz) and Tektronix MDO34 serve as multi-instrument tools by incorporating analog channels, optional logic analysis, and spectrum analysis. Higher-performance mixed-domain analysis is supported by the MDO4000 series. The Tektronix MDO4054-6 and Tektronix MDO4104-6 feature 4 analog channels (up to 1 GHz on the MDO4104-6) along with 16 digital channels and a dedicated 6 GHz RF channel, permitting time-correlated analog, digital, and RF debugging.
Modern Mixed Signal Oscilloscopes (MSO) and FlexChannel Technology
The latest generations of Tektronix instruments utilize a 12-bit ADC architecture and FlexChannel technology, which allows each physical input channel to act as either one analog channel or eight digital channels via logic probes.
- 2 Series MSO: Designed for portability, the Tektronix MSO24 is less than 2 inches thick and offers up to 500 MHz bandwidth, 4 analog channels, and optional battery operation for field work.
- 4 Series MSO: Instruments like the Tektronix MSO46, Tektronix MSO44B, and Tektronix MSO46B offer up to 6 FlexChannel inputs (48 digital channels) and configurable bandwidths up to 1.5 GHz.
- 5 Series MSO: Represented by the Tektronix MSO54 (4 FlexChannel inputs) and the Tektronix MSO58 (8 FlexChannel inputs), these provide a 15.6-inch high-definition touch display and 12-bit vertical resolution (up to 16 bits in High Res mode).
- 6 Series MSO: The Tektronix MSO64 delivers up to 8 GHz analog bandwidth and up to a 25 GS/s real-time sample rate across all 4 of its FlexChannel inputs for advanced embedded system validation.
Modular High-Bandwidth Sampling
For extremely high-bandwidth communications testing and TDR/TDT network analysis, the modular Tektronix DSA8200 sampling oscilloscope mainframe provides up to 8 acquisition channels and supports electrical and optical modules reaching bandwidths of 70+ GHz.
Frequently asked questions
- What is Tektronix FlexChannel technology?
- FlexChannel technology, found in modern platforms like the MSO54, MSO58, and MSO64, allows each input connector to be used as either a single analog channel or eight digital logic channels (using optional TLP058 logic probes). This enables flexible system-level debugging without needing dedicated, fixed digital channels.
- Can the Tektronix MSO24 operate on battery power?
- Yes. The Tektronix MSO24 supports an optional battery pack with two hot-swappable slots, providing up to 4 hours of operation with one battery and up to 8 hours with two batteries.
- How does the DPO series differ from standard DSO models?
- Digital Phosphor Oscilloscopes (DPO), such as the DPO7104 or legacy TDS754D, utilize digital phosphor technology or specialized acquisition modes (like FastAcq or InstaVu) to achieve high waveform capture rates (often exceeding 100,000 or 400,000 wfms/s). This allows them to capture rare, transient signal anomalies that standard DSOs might miss.