- Home
- Manufacturers
- Tektronix
- Tektronix Oscilloscopes
Tektronix Oscilloscopes
141 models with full specifications in Oscilloscopes.
Tektronix oscilloscopes span multiple design eras, transitioning from classic analog architectures to modular sampling mainframes and highly integrated mixed-signal platforms. This page outlines the functional structure of the Tektronix catalog for engineers and technical buyers looking to differentiate between legacy series, mid-range bench instruments, and high-performance digital phosphor or mixed-signal systems. Key developments such as high-density digitizers, high-speed waveform capture rates, and flexible digital-analog input configurations define the different series within this category. Understanding these architectural changes helps in selecting the correct instrument for specific analog, mixed-signal, or high-frequency serial data applications.
- Max Sampling Bandwidth
- Up to 70+ GHz (with DSA8200)
- Max Real-Time Bandwidth
- Up to 8 GHz (with MSO64)
- ADC Vertical Resolution
- 8-bit, 9-bit, or 12-bit (up to 16-bit in High Res mode)
- Input Configurations
- Up to 8 FlexChannel inputs (with MSO58)
All models
| Model | Type | Dimensions (W×H×D) | Display | Interfaces |
|---|---|---|---|---|
| TDS460 | Digital | 362 mm × 191 mm × 471 mm | 17.78 cm (7-inch) monochrome CRT | GPIB standard; RS-232 and Centronics parallel optional (via Option 05) |
| TDS5052 | Digital | 447 mm x 361 mm x 288 mm | 10.4-inch (264 mm) active-matrix color LCD, 640 x 480 pixels | USB, LAN, GPIB, VGA, RS-232, Parallel |
| TDS5054 | Digital | 447 mm × 361 mm × 288 mm | 10.4 in (264 mm) color active-matrix TFT LCD, 640 × 480 pixels | GPIB (IEEE 488.2), LAN (10Base-T/100Base-TX), USB 1.1 (4 ports), VGA out, RS-232 Serial, Centronics Parallel, PS/2 Keyboard/Mouse |
| TDS520A | *misc | 422 × 193 × 511 | 7-inch monochrome CRT with high resolution | GPIB (standard); RS-232 and Centronics Parallel (with Option 13) |
| TDS520B | *misc | 401 mm × 193 mm × 463 mm | 7-inch monochrome CRT | GPIB (IEEE-488.2) standard; RS-232, Centronics parallel, and VGA video output optional (Option 13) |
| TDS540 | Digital | 445 mm × 193 mm × 437 mm | 7-inch (17.78 cm) monochrome CRT, 640 x 480 pixels | GPIB (standard), RS-232 (optional via Option 13), Centronics parallel (optional via Option 13) |
| TDS6124C | Digital | 457 mm × 282 mm × 540 mm | 10.4-inch active-matrix color TFT LCD, 1024 x 768 pixels (XGA) | GPIB, LAN (1000Base-T), USB 2.0, RS-232, Centronics, External VGA, Auxiliary I/O |
| TDS6154C | Digital | 451 mm × 282 mm × 505 mm | 10.4-inch (264 mm) active-matrix color TFT LCD, 1024 × 768 (XGA) | USB 2.0 (front panel), 1000Base-T Ethernet (LAN), GPIB (IEEE 488.2) |
| TDS620A | Digital | 445 mm × 193 mm × 473 mm | 17.78 cm (7 in) Monochrome CRT | GPIB (standard); RS-232, Centronics, VGA (optional with Option 13) |
| TDS644B | *misc | 445 mm × 193 mm × 471 mm | Color VGA display | GPIB (IEEE-488.2), RS-232, Centronics parallel port, VGA monitor output |
| TDS684C | DSO | 445 mm × 193 mm × 463 mm | 7-inch color liquid crystal shutter CRT | GPIB (IEEE-488.2), RS-232, Centronics (Parallel), VGA |
| TDS7704B | *misc | 457 mm × 277 mm × 489 mm | 10.4-inch touch-sensitive color TFT-LCD, 1024 × 768 pixels (XGA) | GPIB, LAN (10/100Base-T), USB 1.1 (4 ports), RS-232, Centronics Parallel, Keyboard & Mouse (PS/2), VGA Out, Audio In/Out/Mic |
| THS730A | *misc | 177 mm × 217 mm × 51 mm | High-contrast backlit LCD, 320 × 240 pixels | RS-232 (support for printers and PC communication) |
| TPS2024B | Digital | 336 mm × 161 mm × 130 mm | 5.7 in. (144 mm) active-color TFT LCD (320 × 240 pixels) | USB 2.0 host port (front panel), RS-232, Centronics parallel printer port |
| DPO3012 | DualTrace | 375 mm × 203.2 mm × 137.2 mm | 9 in. (229 mm) widescreen color TFT-LCD, 800 × 480 pixels (WVGA) | USB 2.0 Host (1 front, 1 rear), USB 2.0 Device (USBTMC compliant), LAN (10/100Base-T Ethernet, RJ-45), Video Out (DB-15 SVGA), Auxiliary Output (BNC) |
| DPO3014 | Digital | 416.6 mm x 203.2 mm x 137.2 mm | 9.0-inch (229 mm) WVGA widescreen TFT color LCD, 800 x 480 pixels | USB 2.0 Host (x2), USB 2.0 Device, LAN (10/100 Base-T), SVGA Video Out |
| DPO3034 | Digital | 416.6 × 203.2 × 137.2 mm | 9.0 in (229 mm) widescreen TFT-LCD, 800 × 480 pixels (WVGA) | USB 2.0 Host (1x front, 1x rear), USB 2.0 Device (USBTMC), LAN (10/100 Base-T Ethernet), Video Out (DB-15) |
| DPO4032 | Digital | 439 mm × 229 mm × 137 mm | 10.4 in. (264 mm) XGA Color TFT-LCD, 1024 x 768 pixels | USB 2.0 Host (Front/Rear), USB 2.0 Device (Rear, USBTMC), 10/100 Base-T Ethernet (RJ-45), CompactFlash Slot |
| DPO4104B | Digital | 439 mm × 229 mm × 147 mm | 10.4 in (264 mm) liquid-crystal TFT color display, 1024 x 768 pixels (XGA) | 4x USB 2.0 Host (2 front, 2 rear), 1x USB 2.0 Device (rear), LAN (10/100/1000 Mb/s), XGA Video Port, Auxiliary Input, Auxiliary Out, External Reference In |
| DPO7104C | Digital | 457 mm × 292 mm × 265 mm | 12.1 in (307 mm) Bright XGA Touch Screen Display | USB Host (front/side panels), LAN (10/100/1000BASE-T RJ-45), Video Out, TekVPI Probe Interface |
| DPO7354C | Digital | 451 mm × 292 mm × 265 mm | 12.1 in. (307 mm) Bright XGA Display with Touch Screen | USB Host (front/side), USB Device, 10/100/1000BASE-T Ethernet (RJ-45), Video Out (DVI-D/VGA), TekConnect Probe Interface |
| DSA70404 | Digital/Analog | 451 × 298 × 490 | 12.1-inch liquid crystal active-matrix color TFT touch screen, 1024 × 768 pixels (XGA) | USB 2.0 (Host/Device), LAN (10/100/1000 Base-T), GPIB, RS-232, DVI-I, VGA, Auxiliary Input/Output, Reference Clock Input/Output |
| DSA8300 | Digital | 457 mm × 343 mm × 419 mm | 10.4-inch active-matrix color TFT LCD, 1024 × 768 (XGA) resolution, with touchscreen | 7× USB 2.0 (3 front, 4 rear), 1× Gigabit Ethernet (10/100/1000 Base-T, RJ-45), 1× GPIB (IEEE-488.2), 1× DVI-I, 1× VGA, 1× RS-232 |
| MDO3024 | Mixed Signal | 370 mm x 203 mm x 147 mm (14.6 in. x 8.0 in. x 5.8 in.) | 9 in. (229 mm) WVGA (800 x 480) widescreen color TFT-LCD | USB 2.0 Host (2x Front, 1x Rear), USB 2.0 Device, LAN (10/100 Base-T Ethernet), Video Out (DB-15 SVGA) |
| MSO2024B | Mixed Signal | 377 mm × 180 mm × 134 mm | 7-inch (180 mm) widescreen TFT-LCD, 480 × 234 pixels (WQVGA) | USB 2.0 host (front), USB 2.0 device (rear), LAN (optional via DPO2CONN), Video Out (optional via DPO2CONN) |
| MSO3054 | Mixed Signal | 378.7 mm %%%%d7 203.2 mm %%%%d7 147.3 mm | 9.0 in (229 mm) WVGA widescreen color TFT-LCD, 800 %%%%d7 480 pixels | 1x USB 2.0 Host (front), 1x USB 2.0 Host (rear), 1x USB 2.0 Device (rear), 1x 10/100 Ethernet (RJ-45), 1x VGA Video Out (DB-15) |
| TDS1002 | *misc | 323.8 x 151.4 x 124.5 | 1/4 VGA (320 x 240) passive-matrix monochrome LCD with backlit illumination | RS-232, GPIB, Centronics (via optional TDS2CMA or TDS2MEM module) |
| TDS2024 | Digital | 323.6 mm × 151.4 mm × 124.5 mm | 5.7-inch (145 mm) active-matrix color TFT LCD, 320 x 240 pixels | None standard; optional via TDS2CMA expansion module (GPIB, RS-232, Centronics parallel) or TDS2MEM module (USB device port, CompactFlash card slot) |
| TDS224 | Digital | 304.8 mm × 151.4 mm × 120.7 mm | Backlit monochrome LCD, 320 × 240 pixels with contrast control | Optional RS-232, GPIB, and Centronics Parallel via TDS2CM or TDS2MM extension modules |
| TDS3012B | Digital | 375 mm × 176 mm × 149 mm | 6.4-inch (162.6 mm) active-matrix color LCD, 640 × 480 resolution | 10Base-T LAN (RJ-45), Centronics parallel port, 3.5-inch floppy drive (standard); GPIB, RS-232, and VGA out (optional via TDS3GV module) |
| TDS310 | *misc | 362 mm × 165 mm × 472 mm | 7-inch monochrome CRT raster display, 640 × 480 pixel resolution | GPIB, RS-232, Centronics parallel printer port (optional via Option 14) |
| TDS320 | Digital | 362 mm × 165 mm × 472 mm | Monochrome CRT | GPIB (IEEE-488.2), RS-232, Centronics-type parallel (with Option 14) |
| TDS430A | Digital | 363 mm × 191 mm × 472 mm | 7-inch (178 mm) monochrome CRT | GPIB (IEEE-488.2) standard; RS-232 and Centronics parallel port (with Option 05) |
| TDS5032B | *misc | 447 mm × 363 mm × 288 mm | 10.4 in (264 mm) Color Active Matrix Liquid Crystal Display with Touch Screen, 640 x 480 pixels | LAN, GPIB, RS-232, USB, PS/2, Parallel (Centronics), VGA Out |
| TDS520 | Digital | 445 mm × 193 mm × 437 mm | 7-inch diagonal monochrome raster-scan CRT | GPIB (IEEE-488.2) standard; RS-232 and Centronics printer interfaces available via Option 13 |
| TDS524A | Digital | 445 mm × 193 mm × 434 mm | 7-inch NuColor liquid-crystal color shutter display | GPIB (IEEE-488.2) |
| TDS620B | Digital | 445 mm × 193 mm × 444 mm | Monochrome CRT Display | RS-232, Centronics, GPIB, VGA |
| TDS6604B | DSO | 457 × 282 × 423 mm | — | USB 2.0 (1 front, 3 rear), LAN (10/100Base-T), GPIB (IEEE-488.2), RS-232, Centronics (Parallel), VGA, PS/2 Keyboard/Mouse |
| TDS724A | *misc | 445 mm × 193 mm × 471 mm | 7-inch NuColor Liquid Crystal Shutter Color CRT, 640 × 480 pixels | GPIB (standard); RS-232, Centronics (with Option 13) |
| TDS8000 | Digital | 455 mm × 343 mm × 419 mm | 10.4 in. Active-matrix color LCD | GPIB (IEEE-488.2), LAN (Ethernet), RS-232, Parallel Port, VGA Out, PS/2 Keyboard/Mouse |
| TDS8200 | Digital | 457 × 343 × 419 mm | 10.4-inch active-matrix color TFT LCD, 640 × 480 resolution, touchscreen | LAN (10/100 Base-T Ethernet), GPIB (IEEE-488.2), RS-232-C, Centronics Parallel, USB, VGA, PS/2 Mouse/Keyboard |
| THS720 | *misc | 177 mm x 217 mm x 51 mm | 4.7-inch (120 mm) monochrome backlit LCD, 320 x 240 pixels | Optically isolated RS-232 serial interface |
| THS720A | *misc | 177 mm × 217 mm × 51 mm | High-contrast backlit monochrome LCD, 320 × 240 resolution | RS-232 |
| TLS216 | Mixed Signal | 422 mm × 193 mm × 472 mm | High resolution color display | — |
| TPS2024 | *misc | 336 mm × 161 mm × 130 mm | 5.7 inch (145 mm) color active-matrix TFT LCD, 320 x 240 pixels | RS-232, Centronics Parallel, CompactFlash (Type I/II) |
Legacy Analog and Early Digital Platforms
Before the widespread adoption of high-speed digital architectures, robust analog instruments served as the industry standard. The Tektronix 2465B is a 400 MHz, four-channel analog oscilloscope featuring selectable 1 M̩ and 50 ̩ inputs and an 875 ps rise time. As digital storage systems emerged, instruments like the Tektronix TDS210 introduced basic digital capabilities in a compact package, offering a 60 MHz bandwidth and a 1.0 GS/s real-time sample rate.
More advanced classic digital models, such as the Tektronix TDS420A (200 MHz, 4-channel) and the Tektronix TDS460A (400 MHz, 4-channel), incorporated higher record lengths and up to 12-bit resolution in Hi-Res mode, supporting more demanding laboratory debugging tasks.
TDS and DPO Series Digital Phosphor Oscilloscopes
To capture elusive transient signals, Tektronix developed Digital Phosphor Oscilloscopes (DPO) and introduced InstaVu acquisition technology. Legacy high-performance units like the Tektronix TDS754D (500 MHz) and Tektronix TDS784D (1 GHz) deliver waveform capture rates up to 400,000 waveforms per second. The Tektronix TDS7404 extends real-time sampling performance to 4 GHz analog bandwidth and a 20 GS/s single-channel sample rate.
For general bench use, the TDS3000 series—including the Tektronix TDS3032B (300 MHz, 2-channel), Tektronix TDS3054B (500 MHz, 4-channel), and Tektronix TDS3054C (500 MHz, 4-channel)—combines portability with a 3,600 wfms/s capture rate. Higher-end workhorse tasks are addressed by the TDS5000 and DPO7000 series, where models like the Tektronix TDS5054B and Tektronix DPO7254 feature larger touch screens, deeper record lengths, and up to 2.5 GHz or 3.5 GHz bandwidth respectively, as seen on the 3.5 GHz Tektronix DPO7354.
Mixed Domain Oscilloscopes (MDO) and Multi-Instrument Integration
The Mixed Domain Oscilloscope (MDO) category integrates multiple bench instruments into a single chassis. Models like the Tektronix MDO3054 (500 MHz) and Tektronix MDO34 serve as multi-instrument tools by incorporating analog channels, optional logic analysis, and spectrum analysis. Higher-performance mixed-domain analysis is supported by the MDO4000 series. The Tektronix MDO4054-6 and Tektronix MDO4104-6 feature 4 analog channels (up to 1 GHz on the MDO4104-6) along with 16 digital channels and a dedicated 6 GHz RF channel, permitting time-correlated analog, digital, and RF debugging.
Modern Mixed Signal Oscilloscopes (MSO) and FlexChannel Technology
The latest generations of Tektronix instruments utilize a 12-bit ADC architecture and FlexChannel technology, which allows each physical input channel to act as either one analog channel or eight digital channels via logic probes.
- 2 Series MSO: Designed for portability, the Tektronix MSO24 is less than 2 inches thick and offers up to 500 MHz bandwidth, 4 analog channels, and optional battery operation for field work.
- 4 Series MSO: Instruments like the Tektronix MSO46, Tektronix MSO44B, and Tektronix MSO46B offer up to 6 FlexChannel inputs (48 digital channels) and configurable bandwidths up to 1.5 GHz.
- 5 Series MSO: Represented by the Tektronix MSO54 (4 FlexChannel inputs) and the Tektronix MSO58 (8 FlexChannel inputs), these provide a 15.6-inch high-definition touch display and 12-bit vertical resolution (up to 16 bits in High Res mode).
- 6 Series MSO: The Tektronix MSO64 delivers up to 8 GHz analog bandwidth and up to a 25 GS/s real-time sample rate across all 4 of its FlexChannel inputs for advanced embedded system validation.
Modular High-Bandwidth Sampling
For extremely high-bandwidth communications testing and TDR/TDT network analysis, the modular Tektronix DSA8200 sampling oscilloscope mainframe provides up to 8 acquisition channels and supports electrical and optical modules reaching bandwidths of 70+ GHz.
Frequently asked questions
- What is Tektronix FlexChannel technology?
- FlexChannel technology, found in modern platforms like the MSO54, MSO58, and MSO64, allows each input connector to be used as either a single analog channel or eight digital logic channels (using optional TLP058 logic probes). This enables flexible system-level debugging without needing dedicated, fixed digital channels.
- Can the Tektronix MSO24 operate on battery power?
- Yes. The Tektronix MSO24 supports an optional battery pack with two hot-swappable slots, providing up to 4 hours of operation with one battery and up to 8 hours with two batteries.
- How does the DPO series differ from standard DSO models?
- Digital Phosphor Oscilloscopes (DPO), such as the DPO7104 or legacy TDS754D, utilize digital phosphor technology or specialized acquisition modes (like FastAcq or InstaVu) to achieve high waveform capture rates (often exceeding 100,000 or 400,000 wfms/s). This allows them to capture rare, transient signal anomalies that standard DSOs might miss.